Self-managed home care provides you with the flexibility to take control of your care and services. This means you’re responsible for choosing your care provider, scheduling services, and managing your care plan.
On the other hand, fully managed care offers a streamlined and stress-free alternative. In this model, a professional care management team oversees all aspects of your care, from coordination to delivery.
While the self-managed option offers autonomy and customisation, it can also come with a significant administrative burden and management task:
Feature | Self-Managed Option | Our Fully Managed options |
---|---|---|
Complicated Platforms | There are often new platforms to learn to coordinate services, some quite complex. Complicated systems require that you are tech savvy. | All services are coordinated for you, with no need to learn complicated systems. |
Complex HCP program | You have to navigate the program yourself. | Your Case Manager will help you navigate the program. |
Budgeting Assistance | You have to manage your package budget yourself. | Your Case Manager will manage your budget for you, and give you access to Live budget balances via our Client portal to make sure you don’t deplete it over the funding period. |
Correct use of funds | You are responsible for making sure your funding is spent correctly and adheres to home care legislation. | Your trained Case Manager will oversee your package spend, making sure all guidelines are adhered to. |
Care Plan Preparation and management and Case Manager oversight | You have no clinical oversight, so preparing and adjusting a care plan as needs change, will be challenging. You need to monitor health conditions and deterioration yourself. |
A Registered Nurse prepares and oversees your care plan, making changes as required when your needs change. |
Care Coordination | When a carer does not turn up for a shift, it is your responsibility to organise replacement care, potentially putting your or your loved one’s care in jeopardy. | Your Client Services Coordinator will organise replacement care. |
Staff quality | When you source your own carers, you risk sourcing carers who are not security vetted, trained for your specific circumstances, or insured for when mistakes happen. | We will source and manage the people that care for you. Lumia Care provides fully vetted, highly trained and insured staff. |
Purchase Re-imbursements | You have to claim all purchase re-imbursements yourself. | Your Case Manager will do all re-imbursements claims for you. |
Stressful | You will need to be prepared, organised and know all your rights under the Aged Care Act to successfully manage your own Home Care Package. It requires a lot of time and work. | Your Case Manager handles all administration, taking this burden off you. |
Emergency | Should you require emergency assistance, you have to organise that yourself. | Lumia Care offers 24/7 emergency phone assistance to help you coordinate emergency support. |
Disclaimer: The test questions provided below are by no means conclusive. This tool is intended to help you understand what is involved in care management, based on the other information provided on this page.
If you self-manage your or your loved one’s package, there are zero fees.
Fully managed services attract fees that is deducted from your package total. There are two main components to our costs:
These cover your dedicated Home Care Package Coordinator and the service they provide. Including but not limited to :
Introductory Offer | Our standard Offer | Other competitors | |
---|---|---|---|
Fee deduction from package | 15% Package and Care Management Fee | 25% Package and Care Management Fee | 28% Package and Care Management fee * Median Price |
Basic Daily Care Fee | 0 | 0 | Varies from provider to provider. |
Based on a provider charging 28 % fees (i.e. median price):
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Government Subsidy | $10,589 | $18,622 | $40,529 | $61,440 |
Care Management 14% | $1481.9 | $2606.1 | $5675.74 | $8603.05 |
Package Management 14% | $1481.9 | $2606.1 | $5675.74 | $8603.05 |
Available to you | $7,625 | $13,410 | $29,178 | $44,233.90 |
Approx Hours | 95 | 167 | 365 | 553 |
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Government Subsidy | $882.42 | $1551,83 | $3,377 | $5,120 |
Care Management 14% | $121.8 | $214.2 | $466.5 | $707.10 |
Package Management 14% | $121.8 | $214.2 | $466.5 | $707.10 |
Available to you | $638.82 | $1,083.43 | $2,444 | $3,705.80 |
Approx Hours | 7.5 | 13.5 | 30 | 46 |
*based on 4 weeks.
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Government Subsidy | $203.07 | $357.07 | $777.21 | $1178.3 |
Care Management 14% | $28.42 | $49.98 | $108.85 | $164.99 |
Package Management 14% | $28.42 | $49.98 | $108.85 | $164.99 |
Available to you | $146.23 | $257.11 | $559.51 | $848.32 |
Approx Hours | 1.5 | 3 | 7 | 10.5 |
With our 15 % offer:
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Government Subsidy | $10,589 | $18,622 | $40,529 | $61,440 |
Care Management 13% | $1376.57 | $2420.86 | $5268.77 | $7987.20 |
Package Management 2% | $211.78 | $372.44 | $810.58 | $1228.80 |
Available to you | $9,001 | $15,829 | $34,450 | $52,224.0 |
Approx Hours | 113 | 198 | 431 | 653 |
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Government Subsidy | $203.07 | $357.07 | $777.21 | $1178.3 |
Care Management 13% | $26.4 | $46.42 | $101.04 | $153.18 |
Package Management 2% | $4.06 | $7.14 | $15.54 | $23.57 |
Available to you | $172.61 | $303.51 | $660.63 | $1001.55 |
Approx Hours | 2 | 4 | 9 | 13 |
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Government Subsidy | $882.42 | $1551,83 | $3,377 | $5,120 |
Care Management 13% | $114.71 | $201.73 | $439.01 | $665.60 |
Package Management 2% | $17.64 | $31.04 | $67.54 | $102.40 |
Available to you | $750.07 | $1,319 | $2,871 | $4,352.00 |
Approx Hours | 9 | 17 | 36 | 57 |
*based on 4 weeks.
*Approximate hours only based on weekday services.
Besides our industry low 15 % fee, here are some other reasons why you might choose us over other providers, or self-managing:
Lumia Care is happy to accept requests for 1-hour shifts. Most of our competitors require a minimum of 2 hours.
Everything available at your fingertips: get access to statement, care plans and rosters, all in one place!
Lumia Care might be a new name, but our group consists of highly regarded and reputable brands such as Meditech Staffing, Colbrow Care and Regal Health, with a legacy of over 65 years. We’ve had a lot of time to learn from mistakes and refine processes to ensure our clients’ needs are met with efficiency and collaboration in mind. Only a handful of our competitors have been around as long as we have!
We currently book out 2942 staff every day, hire 262 new staff per month, have 9 office locations across Australia, and provide 30,000 hours of care every week. We can help you wherever you are!
We take pride in our people. We invest in continuous development, monitor skills and capabilities closely and provide training where needed. All our staff are fully vetted, giving you peace of mind that you are dealing with people who can keep you safe at all times.
We invest in highly digitised systems, making dealings with us efficient for you, and cost effective for us.
Lumia Care is a one stop shop for all your healthcare and care needs. We provide cleaning and maintenance, personal care and clinical care to cater for all your needs, as they change as you age.
Lumia Care is fully accredited HCP, NDIS, TAC, iCare and Worksafe provider with ISO accreditation in Health and Safety. We are audited regularly to ensure best practices apply across our service delivery, and provision of staff. Not all providers have been endorsed with the same credentials as ours.
We are available to chat now, at a time that suits you! No waiting lists, with a streamlined onboarding process that will have you ready to receive services in no time!
Client, Regal Health
Client, Regal Health
The daughter of a client, Meditech Staffing
The daughter of a client, Regal Health
The son of a client, Colbrow Care
The daughter of a client, JB Care
Major Client, I-Nurse
Client, Regal Health
Client, Colbrow Care
Major Client, I-Nurse
Client, JB Care